Gear library
Reviewed data only · 23 products match your filters
| Model | Kind | Format | Weight | Released | Rating | New price |
|---|---|---|---|---|---|---|
| Fujifilm GFX100RF Fujifilm · Fujifilm G | Body | Medium format | 735 g | 03/01/2025 | —0 ratings · low sample | CN¥35,999 – CN¥37,999 |
| Fujifilm GFX100S II Fujifilm · Fujifilm G | Body | Medium format | 883 g | 05/01/2024 | —0 ratings · low sample | CN¥39,999 – CN¥42,999 |
| Fujifilm GF 30mm F5.6 T/S Tilt-Shift Fujifilm · Fujifilm G | Lens | Medium format | 1300 g | 01/01/2024 | —0 ratings · low sample | CN¥28,999 – CN¥30,999 |
| Fujifilm GF 110mm F5.6 T/S Macro Tilt-Shift Fujifilm · Fujifilm G | Lens | Medium format | 1255 g | 01/01/2024 | —0 ratings · low sample | CN¥27,999 – CN¥29,999 |
| Fujifilm GF 500mm F5.6 R LM OIS WR Fujifilm · Fujifilm G | Lens | Medium format | 1375 g | 01/01/2024 | —0 ratings · low sample | CN¥22,999 – CN¥24,499 |
| Fujifilm GFX100 II Fujifilm · Fujifilm G | Body | Medium format | 1030 g | 09/01/2023 | —0 ratings · low sample | CN¥55,999 – CN¥59,999 |
| Fujifilm GF 55mm F1.7 R WR Fujifilm · Fujifilm G | Lens | Medium format | 780 g | 01/01/2023 | —0 ratings · low sample | CN¥16,999 – CN¥18,299 |
| Laowa 90mm F2.8 2x Macro APO (GFX) Laowa · Fujifilm G | Lens | Medium format | 760 g | 01/01/2023 | —0 ratings · low sample | CN¥4,999 – CN¥5,499 |
| Fujifilm GF 20-35mm F4 R WR Fujifilm · Fujifilm G | Lens | Medium format | 725 g | 01/01/2022 | —0 ratings · low sample | CN¥18,999 – CN¥20,299 |
| Fujifilm GFX50S II Fujifilm · Fujifilm G | Body | Medium format | 900 g | 09/01/2021 | —0 ratings · low sample | CN¥25,999 – CN¥27,999 |
| Fujifilm GF 30mm F3.5 R WR Fujifilm · Fujifilm G | Lens | Medium format | 510 g | 01/01/2021 | —0 ratings · low sample | CN¥11,999 – CN¥12,999 |
| Fujifilm GF 80mm F1.7 R WR Fujifilm · Fujifilm G | Lens | Medium format | 795 g | 01/01/2021 | —0 ratings · low sample | CN¥16,999 – CN¥18,299 |
| Laowa 17mm F4 Zero-D (GFX) Laowa · Fujifilm G | Lens | Medium format | 836 g | 01/01/2020 | —0 ratings · low sample | CN¥9,999 – CN¥10,999 |
| Fujifilm GF 50mm F3.5 R LM WR Fujifilm · Fujifilm G | Lens | Medium format | 335 g | 01/01/2019 | —0 ratings · low sample | CN¥7,999 – CN¥8,799 |
| Fujifilm GF 45-100mm F4 R LM OIS WR Fujifilm · Fujifilm G | Lens | Medium format | 1005 g | 01/01/2019 | —0 ratings · low sample | CN¥18,999 – CN¥20,299 |
| Fujifilm GF 100-200mm F5.6 R LM OIS WR Fujifilm · Fujifilm G | Lens | Medium format | 1050 g | 01/01/2019 | —0 ratings · low sample | CN¥19,999 – CN¥21,499 |
| Fujifilm GF 45mm F2.8 R WR Fujifilm · Fujifilm G | Lens | Medium format | 490 g | 01/01/2019 | —0 ratings · low sample | CN¥11,999 – CN¥12,999 |
| Fujifilm GF 63mm F2.8 R WR Fujifilm · Fujifilm G | Lens | Medium format | 405 g | 01/01/2017 | —0 ratings · low sample | CN¥9,999 – CN¥10,999 |
| Fujifilm GF 110mm F2 R LM WR Fujifilm · Fujifilm G | Lens | Medium format | 1010 g | 01/01/2017 | —0 ratings · low sample | CN¥19,999 – CN¥21,499 |
| Fujifilm GF 120mm F4 R LM OIS WR Macro Fujifilm · Fujifilm G | Lens | Medium format | 980 g | 01/01/2017 | —0 ratings · low sample | CN¥21,999 – CN¥23,499 |
| Fujifilm GF 32-64mm F4 R LM WR Fujifilm · Fujifilm G | Lens | Medium format | 875 g | 01/01/2017 | —0 ratings · low sample | CN¥16,999 – CN¥18,299 |
| Fujifilm GF 23mm F4 R LM WR Fujifilm · Fujifilm G | Lens | Medium format | 845 g | 01/01/2017 | —0 ratings · low sample | CN¥18,999 – CN¥20,299 |
| Fujifilm GF 250mm F4 R LM OIS WR Fujifilm · Fujifilm G | Lens | Medium format | 1425 g | 01/01/2017 | —0 ratings · low sample | CN¥25,999 – CN¥27,999 |
Fujifilm GFX100RFCN¥35,999 – CN¥37,999
BodyMedium format735 g
— / 50 ratings · low sample
Fujifilm GFX100S IICN¥39,999 – CN¥42,999
BodyMedium format883 g
— / 50 ratings · low sample
Fujifilm GF 30mm F5.6 T/S Tilt-ShiftCN¥28,999 – CN¥30,999
LensMedium format1300 g
— / 50 ratings · low sample
Fujifilm GF 110mm F5.6 T/S Macro Tilt-ShiftCN¥27,999 – CN¥29,999
LensMedium format1255 g
— / 50 ratings · low sample
Fujifilm GF 500mm F5.6 R LM OIS WRCN¥22,999 – CN¥24,499
LensMedium format1375 g
— / 50 ratings · low sample
Fujifilm GFX100 IICN¥55,999 – CN¥59,999
BodyMedium format1030 g
— / 50 ratings · low sample
Fujifilm GF 55mm F1.7 R WRCN¥16,999 – CN¥18,299
LensMedium format780 g
— / 50 ratings · low sample
Laowa 90mm F2.8 2x Macro APO (GFX)CN¥4,999 – CN¥5,499
LensMedium format760 g
— / 50 ratings · low sample
Fujifilm GF 20-35mm F4 R WRCN¥18,999 – CN¥20,299
LensMedium format725 g
— / 50 ratings · low sample
Fujifilm GFX50S IICN¥25,999 – CN¥27,999
BodyMedium format900 g
— / 50 ratings · low sample
Fujifilm GF 30mm F3.5 R WRCN¥11,999 – CN¥12,999
LensMedium format510 g
— / 50 ratings · low sample
Fujifilm GF 80mm F1.7 R WRCN¥16,999 – CN¥18,299
LensMedium format795 g
— / 50 ratings · low sample
Laowa 17mm F4 Zero-D (GFX)CN¥9,999 – CN¥10,999
LensMedium format836 g
— / 50 ratings · low sample
Fujifilm GF 50mm F3.5 R LM WRCN¥7,999 – CN¥8,799
LensMedium format335 g
— / 50 ratings · low sample
Fujifilm GF 45-100mm F4 R LM OIS WRCN¥18,999 – CN¥20,299
LensMedium format1005 g
— / 50 ratings · low sample
Fujifilm GF 100-200mm F5.6 R LM OIS WRCN¥19,999 – CN¥21,499
LensMedium format1050 g
— / 50 ratings · low sample
Fujifilm GF 45mm F2.8 R WRCN¥11,999 – CN¥12,999
LensMedium format490 g
— / 50 ratings · low sample
Fujifilm GF 63mm F2.8 R WRCN¥9,999 – CN¥10,999
LensMedium format405 g
— / 50 ratings · low sample
Fujifilm GF 110mm F2 R LM WRCN¥19,999 – CN¥21,499
LensMedium format1010 g
— / 50 ratings · low sample
Fujifilm GF 120mm F4 R LM OIS WR MacroCN¥21,999 – CN¥23,499
LensMedium format980 g
— / 50 ratings · low sample
Fujifilm GF 32-64mm F4 R LM WRCN¥16,999 – CN¥18,299
LensMedium format875 g
— / 50 ratings · low sample
Fujifilm GF 23mm F4 R LM WRCN¥18,999 – CN¥20,299
LensMedium format845 g
— / 50 ratings · low sample
Fujifilm GF 250mm F4 R LM OIS WRCN¥25,999 – CN¥27,999
LensMedium format1425 g
— / 50 ratings · low sample