Gear library
Reviewed data only · 6 products match your filters
| Model | Kind | Format | Weight | Released | Rating | New price |
|---|---|---|---|---|---|---|
| DJI Osmo Nano DJI · Fixed lens / Compact | Body | Compact / All-in-one | 52 g | 09/01/2025 | —0 ratings · low sample | CN¥1,999 – CN¥2,399 |
| Insta360 Insta360 X5 Insta360 · Fixed lens / Compact | Body | Compact / All-in-one | 200 g | 04/01/2025 | —0 ratings · low sample | CN¥3,499 – CN¥3,999 |
| DJI Osmo Action 5 Pro DJI · Fixed lens / Compact | Body | Compact / All-in-one | 146 g | 10/01/2024 | —0 ratings · low sample | CN¥2,499 – CN¥2,999 |
| Insta360 Insta360 Ace Pro 2 Insta360 · Fixed lens / Compact | Body | Compact / All-in-one | 179 g | 10/01/2024 | —0 ratings · low sample | CN¥2,799 – CN¥3,299 |
| Fujifilm X100VI Fujifilm · Fixed lens / Compact | Body | APS-C | 521 g | 02/01/2024 | —0 ratings · low sample | CN¥13,900 – CN¥15,900 |
| DJI Osmo Pocket 3 DJI · Fixed lens / Compact | Body | Compact / All-in-one | 179 g | 10/01/2023 | —0 ratings · low sample | CN¥3,499 – CN¥3,999 |
DJI Osmo NanoCN¥1,999 – CN¥2,399
BodyCompact / All-in-one52 g
— / 50 ratings · low sample
Insta360 Insta360 X5CN¥3,499 – CN¥3,999
BodyCompact / All-in-one200 g
— / 50 ratings · low sample
DJI Osmo Action 5 ProCN¥2,499 – CN¥2,999
BodyCompact / All-in-one146 g
— / 50 ratings · low sample
Insta360 Insta360 Ace Pro 2CN¥2,799 – CN¥3,299
BodyCompact / All-in-one179 g
— / 50 ratings · low sample
Fujifilm X100VICN¥13,900 – CN¥15,900
BodyAPS-C521 g
— / 50 ratings · low sample
DJI Osmo Pocket 3CN¥3,499 – CN¥3,999
BodyCompact / All-in-one179 g
— / 50 ratings · low sample