Gear library
Reviewed data only · 53 products match your filters
| Model | Kind | Format | Weight | Released | Rating | New price |
|---|---|---|---|---|---|---|
| Panasonic LUMIX S1 II Panasonic · L-Mount | Body | Full-frame | 800 g | 05/01/2025 | —0 ratings · low sample | CN¥22,999 – CN¥24,999 |
| Panasonic LUMIX S1R II Panasonic · L-Mount | Body | Full-frame | 795 g | 02/01/2025 | —0 ratings · low sample | CN¥21,999 – CN¥23,999 |
| Panasonic LUMIX S 100-500mm F5-7.1 O.I.S. Panasonic · L-Mount | Lens | Full-frame | 1285 g | 01/01/2025 | —0 ratings · low sample | CN¥14,999 – CN¥16,299 |
| Sigma 24-70mm F2.8 DG DN Art II Sigma · L-Mount | Lens | Full-frame | 745 g | 03/01/2024 | 4.25 ratings | CN¥7,499 – CN¥8,299 |
| Sigma 50mm F1.2 DG DN Art Sigma · L-Mount | Lens | Full-frame | 745 g | 01/01/2024 | —0 ratings · low sample | CN¥10,999 – CN¥11,999 |
| Sigma 28-105mm F2.8 DG DN Art Sigma · L-Mount | Lens | Full-frame | 1330 g | 01/01/2024 | —0 ratings · low sample | CN¥9,999 – CN¥10,999 |
| Sigma 15mm F1.4 DG DN Fisheye Art (L) Sigma · L-Mount | Lens | Full-frame | 1360 g | 01/01/2024 | —0 ratings · low sample | CN¥11,999 – CN¥12,999 |
| Sigma 500mm F5.6 DG DN OS Sports (L) Sigma · L-Mount | Lens | Full-frame | 1370 g | 01/01/2024 | —0 ratings · low sample | CN¥22,999 – CN¥24,499 |
| Sigma 300-600mm F4 DG OS Sports (L) Sigma · L-Mount | Lens | Full-frame | 3970 g | 01/01/2024 | —0 ratings · low sample | CN¥44,999 – CN¥47,999 |
| Panasonic LUMIX S 9mm F1.8 Panasonic · L-Mount | Lens | Full-frame | 130 g | 01/01/2024 | —0 ratings · low sample | CN¥3,999 – CN¥4,499 |
| Panasonic LUMIX S 18-40mm F4.5-6.3 Panasonic · L-Mount | Lens | Full-frame | 155 g | 01/01/2024 | —0 ratings · low sample | CN¥3,499 – CN¥3,999 |
| Panasonic LUMIX S5 IIX Panasonic · L-Mount | Body | Full-frame | 740 g | 05/01/2023 | —0 ratings · low sample | CN¥13,499 – CN¥14,499 |
| TTArtisan 50mm F1.4 (L) TTArtisan · L-Mount | Lens | Full-frame | 410 g | 05/01/2023 | 4.36 ratings | CN¥799 – CN¥999 |
| Panasonic LUMIX S5 II Panasonic · L-Mount | Body | Full-frame | 740 g | 01/01/2023 | 4.06 ratings | CN¥11,499 – CN¥12,499 |
| Panasonic LUMIX S 14-28mm F4-5.6 MACRO Panasonic · L-Mount | Lens | Full-frame | 345 g | 01/01/2023 | —0 ratings · low sample | CN¥4,999 – CN¥5,699 |
| Panasonic LUMIX S 28-200mm F4-7.1 MACRO O.I.S. Panasonic · L-Mount | Lens | Full-frame | 413 g | 01/01/2023 | —0 ratings · low sample | CN¥5,499 – CN¥6,199 |
| Sigma 14mm F1.4 DG DN Art Sigma · L-Mount | Lens | Full-frame | 1170 g | 01/01/2023 | —0 ratings · low sample | CN¥10,999 – CN¥11,999 |
| Sigma 50mm F1.4 DG DN Art Sigma · L-Mount | Lens | Full-frame | 670 g | 01/01/2023 | —0 ratings · low sample | CN¥5,999 – CN¥6,799 |
| Sigma 105mm F1.4 DG DN Art Sigma · L-Mount | Lens | Full-frame | 1645 g | 01/01/2023 | —0 ratings · low sample | CN¥12,999 – CN¥13,999 |
| Sigma 90mm F2.8 DG DN Contemporary Sigma · L-Mount | Lens | Full-frame | 295 g | 01/01/2023 | —0 ratings · low sample | CN¥4,299 – CN¥4,799 |
| Viltrox AF 16mm F1.8 (L) Viltrox · L-Mount | Lens | Full-frame | 550 g | 01/01/2023 | —0 ratings · low sample | CN¥3,199 – CN¥3,599 |
| Samyang AF 35-150mm F2-2.8 (L) Samyang · L-Mount | Lens | Full-frame | 1265 g | 01/01/2023 | —0 ratings · low sample | CN¥7,499 – CN¥8,299 |
| Sigma 70-200mm F2.8 DG DN OS Sports Sigma · L-Mount | Lens | Full-frame | 1335 g | 01/01/2023 | —0 ratings · low sample | CN¥10,999 – CN¥11,999 |
| Sigma 60-600mm F4.5-6.3 DG DN OS Sports Sigma · L-Mount | Lens | Full-frame | 2495 g | 01/01/2023 | —0 ratings · low sample | CN¥16,999 – CN¥18,499 |
| Laowa 12mm F2.8 Zero-D (L) Laowa · L-Mount | Lens | Full-frame | 609 g | 01/01/2023 | —0 ratings · low sample | CN¥4,999 – CN¥5,499 |
| Laowa 90mm F2.8 2x Ultra Macro (L) Laowa · L-Mount | Lens | Full-frame | 638 g | 01/01/2023 | —0 ratings · low sample | CN¥3,999 – CN¥4,499 |
| Panasonic LUMIX S 26mm F8 Pancake Panasonic · L-Mount | Lens | Full-frame | 58 g | 01/01/2023 | —0 ratings · low sample | CN¥1,299 – CN¥1,599 |
| Panasonic LUMIX S 18mm F1.8 Panasonic · L-Mount | Lens | Full-frame | 340 g | 11/01/2022 | —0 ratings · low sample | CN¥3,299 – CN¥3,699 |
| Panasonic LUMIX S 100mm F2.8 MACRO Panasonic · L-Mount | Lens | Full-frame | 298 g | 01/01/2022 | —0 ratings · low sample | CN¥6,499 – CN¥7,199 |
| Sigma 20mm F1.4 DG DN Art Sigma · L-Mount | Lens | Full-frame | 630 g | 01/01/2022 | —0 ratings · low sample | CN¥6,499 – CN¥7,199 |
| Sigma 24mm F1.4 DG DN Art Sigma · L-Mount | Lens | Full-frame | 510 g | 01/01/2022 | —0 ratings · low sample | CN¥5,299 – CN¥5,999 |
| Sigma 16-28mm F2.8 DG DN Contemporary Sigma · L-Mount | Lens | Full-frame | 450 g | 01/01/2022 | —0 ratings · low sample | CN¥4,299 – CN¥4,799 |
| TTArtisan 11mm F2.8 Fisheye (L) TTArtisan · L-Mount | Lens | Full-frame | 370 g | 01/01/2022 | —0 ratings · low sample | CN¥1,099 – CN¥1,399 |
| Panasonic LUMIX S 24mm F1.8 Panasonic · L-Mount | Lens | Full-frame | 310 g | 09/01/2021 | —0 ratings · low sample | CN¥3,299 – CN¥3,699 |
| Panasonic LUMIX S 35mm F1.8 Panasonic · L-Mount | Lens | Full-frame | 295 g | 09/01/2021 | —0 ratings · low sample | CN¥3,299 – CN¥3,699 |
| Panasonic LUMIX S 50mm F1.8 Panasonic · L-Mount | Lens | Full-frame | 300 g | 06/01/2021 | 4.14 ratings | CN¥3,099 – CN¥3,499 |
| Panasonic LUMIX S 70-300mm F4.5-5.6 MACRO O.I.S. Panasonic · L-Mount | Lens | Full-frame | 790 g | 06/01/2021 | —0 ratings · low sample | CN¥5,499 – CN¥6,199 |
| Panasonic LUMIX S 85mm F1.8 Panasonic · L-Mount | Lens | Full-frame | 355 g | 04/01/2021 | —0 ratings · low sample | CN¥3,299 – CN¥3,699 |
| Sigma 35mm F1.4 DG DN Art Sigma · L-Mount | Lens | Full-frame | 645 g | 04/01/2021 | 4.14 ratings | CN¥5,499 – CN¥6,199 |
| Sigma 28-70mm F2.8 DG DN Contemporary Sigma · L-Mount | Lens | Full-frame | 470 g | 01/01/2021 | —0 ratings · low sample | CN¥4,299 – CN¥4,799 |
| Laowa 15mm F4.5 Zero-D Tilt-Shift (L) Laowa · L-Mount | Lens | Full-frame | 597 g | 01/01/2021 | —0 ratings · low sample | CN¥8,999 – CN¥9,799 |
| Panasonic LUMIX S PRO 24-70mm F2.8 Panasonic · L-Mount | Lens | Full-frame | 935 g | 09/01/2020 | 4.25 ratings | CN¥13,999 – CN¥15,299 |
| Sigma 100-400mm F5-6.3 DG DN OS Sigma · L-Mount | Lens | Full-frame | 1135 g | 07/01/2020 | —0 ratings · low sample | CN¥6,299 – CN¥6,999 |
| Panasonic LUMIX S PRO 70-200mm F2.8 O.I.S. Panasonic · L-Mount | Lens | Full-frame | 1570 g | 06/01/2020 | —0 ratings · low sample | CN¥15,999 – CN¥17,499 |
| Panasonic LUMIX S PRO 16-35mm F4 Panasonic · L-Mount | Lens | Full-frame | 500 g | 01/01/2020 | —0 ratings · low sample | CN¥7,499 – CN¥8,299 |
| Panasonic LUMIX S 20-60mm F3.5-5.6 Panasonic · L-Mount | Lens | Full-frame | 350 g | 01/01/2020 | —0 ratings · low sample | CN¥2,999 – CN¥3,499 |
| Sigma 85mm F1.4 DG DN Art Sigma · L-Mount | Lens | Full-frame | 625 g | 01/01/2020 | —0 ratings · low sample | CN¥7,299 – CN¥8,199 |
| Laowa 100mm F2.8 2x Macro APO (L) Laowa · L-Mount | Lens | Full-frame | 638 g | 01/01/2020 | —0 ratings · low sample | CN¥3,499 – CN¥3,999 |
| Panasonic LUMIX S 24-105mm F4 MACRO O.I.S. Panasonic · L-Mount | Lens | Full-frame | 680 g | 03/01/2019 | —0 ratings · low sample | CN¥6,299 – CN¥6,999 |
| Panasonic LUMIX S PRO 50mm F1.4 Panasonic · L-Mount | Lens | Full-frame | 955 g | 01/01/2019 | —0 ratings · low sample | CN¥12,999 – CN¥13,999 |
| Panasonic LUMIX S 70-200mm F4 O.I.S. Panasonic · L-Mount | Lens | Full-frame | 985 g | 01/01/2019 | —0 ratings · low sample | CN¥8,999 – CN¥9,999 |
| Sigma 35mm F1.2 DG DN Art Sigma · L-Mount | Lens | Full-frame | 1090 g | 01/01/2019 | —0 ratings · low sample | CN¥9,999 – CN¥10,999 |
| Sigma 70mm F2.8 DG Macro Art (L) Sigma · L-Mount | Lens | Full-frame | 515 g | 01/01/2018 | —0 ratings · low sample | CN¥3,999 – CN¥4,499 |
Panasonic LUMIX S1 IICN¥22,999 – CN¥24,999
BodyFull-frame800 g
— / 50 ratings · low sample
Panasonic LUMIX S1R IICN¥21,999 – CN¥23,999
BodyFull-frame795 g
— / 50 ratings · low sample
Panasonic LUMIX S 100-500mm F5-7.1 O.I.S.CN¥14,999 – CN¥16,299
LensFull-frame1285 g
— / 50 ratings · low sample
Sigma 24-70mm F2.8 DG DN Art IICN¥7,499 – CN¥8,299
LensFull-frame745 g
4.2 / 55 ratings
Sigma 50mm F1.2 DG DN ArtCN¥10,999 – CN¥11,999
LensFull-frame745 g
— / 50 ratings · low sample
Sigma 28-105mm F2.8 DG DN ArtCN¥9,999 – CN¥10,999
LensFull-frame1330 g
— / 50 ratings · low sample
Sigma 15mm F1.4 DG DN Fisheye Art (L)CN¥11,999 – CN¥12,999
LensFull-frame1360 g
— / 50 ratings · low sample
Sigma 500mm F5.6 DG DN OS Sports (L)CN¥22,999 – CN¥24,499
LensFull-frame1370 g
— / 50 ratings · low sample
Sigma 300-600mm F4 DG OS Sports (L)CN¥44,999 – CN¥47,999
LensFull-frame3970 g
— / 50 ratings · low sample
Panasonic LUMIX S 9mm F1.8CN¥3,999 – CN¥4,499
LensFull-frame130 g
— / 50 ratings · low sample
Panasonic LUMIX S 18-40mm F4.5-6.3CN¥3,499 – CN¥3,999
LensFull-frame155 g
— / 50 ratings · low sample
Panasonic LUMIX S5 IIXCN¥13,499 – CN¥14,499
BodyFull-frame740 g
— / 50 ratings · low sample
TTArtisan 50mm F1.4 (L)CN¥799 – CN¥999
LensFull-frame410 g
4.3 / 56 ratings
Panasonic LUMIX S5 IICN¥11,499 – CN¥12,499
BodyFull-frame740 g
4.0 / 56 ratings
Panasonic LUMIX S 14-28mm F4-5.6 MACROCN¥4,999 – CN¥5,699
LensFull-frame345 g
— / 50 ratings · low sample
Panasonic LUMIX S 28-200mm F4-7.1 MACRO O.I.S.CN¥5,499 – CN¥6,199
LensFull-frame413 g
— / 50 ratings · low sample
Sigma 14mm F1.4 DG DN ArtCN¥10,999 – CN¥11,999
LensFull-frame1170 g
— / 50 ratings · low sample
Sigma 50mm F1.4 DG DN ArtCN¥5,999 – CN¥6,799
LensFull-frame670 g
— / 50 ratings · low sample
Sigma 105mm F1.4 DG DN ArtCN¥12,999 – CN¥13,999
LensFull-frame1645 g
— / 50 ratings · low sample
Sigma 90mm F2.8 DG DN ContemporaryCN¥4,299 – CN¥4,799
LensFull-frame295 g
— / 50 ratings · low sample
Viltrox AF 16mm F1.8 (L)CN¥3,199 – CN¥3,599
LensFull-frame550 g
— / 50 ratings · low sample
Samyang AF 35-150mm F2-2.8 (L)CN¥7,499 – CN¥8,299
LensFull-frame1265 g
— / 50 ratings · low sample
Sigma 70-200mm F2.8 DG DN OS SportsCN¥10,999 – CN¥11,999
LensFull-frame1335 g
— / 50 ratings · low sample
Sigma 60-600mm F4.5-6.3 DG DN OS SportsCN¥16,999 – CN¥18,499
LensFull-frame2495 g
— / 50 ratings · low sample
Laowa 12mm F2.8 Zero-D (L)CN¥4,999 – CN¥5,499
LensFull-frame609 g
— / 50 ratings · low sample
Laowa 90mm F2.8 2x Ultra Macro (L)CN¥3,999 – CN¥4,499
LensFull-frame638 g
— / 50 ratings · low sample
Panasonic LUMIX S 26mm F8 PancakeCN¥1,299 – CN¥1,599
LensFull-frame58 g
— / 50 ratings · low sample
Panasonic LUMIX S 18mm F1.8CN¥3,299 – CN¥3,699
LensFull-frame340 g
— / 50 ratings · low sample
Panasonic LUMIX S 100mm F2.8 MACROCN¥6,499 – CN¥7,199
LensFull-frame298 g
— / 50 ratings · low sample
Sigma 20mm F1.4 DG DN ArtCN¥6,499 – CN¥7,199
LensFull-frame630 g
— / 50 ratings · low sample
Sigma 24mm F1.4 DG DN ArtCN¥5,299 – CN¥5,999
LensFull-frame510 g
— / 50 ratings · low sample
Sigma 16-28mm F2.8 DG DN ContemporaryCN¥4,299 – CN¥4,799
LensFull-frame450 g
— / 50 ratings · low sample
TTArtisan 11mm F2.8 Fisheye (L)CN¥1,099 – CN¥1,399
LensFull-frame370 g
— / 50 ratings · low sample
Panasonic LUMIX S 24mm F1.8CN¥3,299 – CN¥3,699
LensFull-frame310 g
— / 50 ratings · low sample
Panasonic LUMIX S 35mm F1.8CN¥3,299 – CN¥3,699
LensFull-frame295 g
— / 50 ratings · low sample
Panasonic LUMIX S 50mm F1.8CN¥3,099 – CN¥3,499
LensFull-frame300 g
4.1 / 54 ratings
Panasonic LUMIX S 70-300mm F4.5-5.6 MACRO O.I.S.CN¥5,499 – CN¥6,199
LensFull-frame790 g
— / 50 ratings · low sample
Panasonic LUMIX S 85mm F1.8CN¥3,299 – CN¥3,699
LensFull-frame355 g
— / 50 ratings · low sample
Sigma 35mm F1.4 DG DN ArtCN¥5,499 – CN¥6,199
LensFull-frame645 g
4.1 / 54 ratings
Sigma 28-70mm F2.8 DG DN ContemporaryCN¥4,299 – CN¥4,799
LensFull-frame470 g
— / 50 ratings · low sample
Laowa 15mm F4.5 Zero-D Tilt-Shift (L)CN¥8,999 – CN¥9,799
LensFull-frame597 g
— / 50 ratings · low sample
Panasonic LUMIX S PRO 24-70mm F2.8CN¥13,999 – CN¥15,299
LensFull-frame935 g
4.2 / 55 ratings
Sigma 100-400mm F5-6.3 DG DN OSCN¥6,299 – CN¥6,999
LensFull-frame1135 g
— / 50 ratings · low sample
Panasonic LUMIX S PRO 70-200mm F2.8 O.I.S.CN¥15,999 – CN¥17,499
LensFull-frame1570 g
— / 50 ratings · low sample
Panasonic LUMIX S PRO 16-35mm F4CN¥7,499 – CN¥8,299
LensFull-frame500 g
— / 50 ratings · low sample
Panasonic LUMIX S 20-60mm F3.5-5.6CN¥2,999 – CN¥3,499
LensFull-frame350 g
— / 50 ratings · low sample
Sigma 85mm F1.4 DG DN ArtCN¥7,299 – CN¥8,199
LensFull-frame625 g
— / 50 ratings · low sample
Laowa 100mm F2.8 2x Macro APO (L)CN¥3,499 – CN¥3,999
LensFull-frame638 g
— / 50 ratings · low sample
Panasonic LUMIX S 24-105mm F4 MACRO O.I.S.CN¥6,299 – CN¥6,999
LensFull-frame680 g
— / 50 ratings · low sample
Panasonic LUMIX S PRO 50mm F1.4CN¥12,999 – CN¥13,999
LensFull-frame955 g
— / 50 ratings · low sample
Panasonic LUMIX S 70-200mm F4 O.I.S.CN¥8,999 – CN¥9,999
LensFull-frame985 g
— / 50 ratings · low sample
Sigma 35mm F1.2 DG DN ArtCN¥9,999 – CN¥10,999
LensFull-frame1090 g
— / 50 ratings · low sample
Sigma 70mm F2.8 DG Macro Art (L)CN¥3,999 – CN¥4,499
LensFull-frame515 g
— / 50 ratings · low sample